Academic Departments/Programs
- UNM Gallup -Academic Depts-Applied Technology
- UNM Gallup -Academic Depts-Arts And Letters
- UNM Gallup -Academic Depts-Business Management & Technology
- UNM Gallup -Academic Depts-Education
- UNM Gallup -Academic Depts-Health Careers
- UNM Gallup -Academic Depts-Zollinger Library
- UNM Gallup -Academic Depts-Math & Sciences
- UNM Gallup -Academic Depts-Nursing Department
- UNM Gallup -Academic Depts-Social Sciences
- UNM Gallup -Academic Depts-Transitional Studies
Full-Time Faculty Listing
| First Name: | Last Name: | Title: | Department: | Extension:(505) |
|---|---|---|---|---|
| Lorraine | Aguayo | Visiting Lecturer | Applied Technology/Cosmetology | 863-7581 |
| Mary | Beahm | Lecturer | Arts & Letters/EPT | 863-7539 |
| Beverly | Begay | Technical Instructor I | Applied Technology/Cosmetology | 863-7575 |
| Melody | Brashear | Technical Instructor I | Heath Careers/HIT | 863-7659 |
| Bernice | Brewer | Visiting Lecturer | Nursing | 863-7717 |
| Stephen | Buggie | Professor/Education | Social Science | 863-7504 |
| Floyd | Burnham | Lecturer | Auto Technology -Applied TC | 863-7530 |
| Linda | Burson | Lecturer | Business Management and TC | 782-6025 |
| Caleb | Bush | Assistant Professor | Social Sciences | 863-7549 |
| Marjorie | Campbell | Technical Instructor I | Nursing | 863-7752 |
| Gary | Caplan | Visiting Lecturer | Business Management and TC | 863-7511 |
| Connie | Casebolt | Associate Professor | Business Management and TC | 863-7543 |
| Ralph | Casebolt | Lecturer/Education | Social Science | 863-7592 |
| Chris | Chavez | Lecturer II/Chair | Applied Technology/Const. TC | 863-7544 |
| LaVerne | Chischilly | Lecturer III | Health Careers | 863-7597 |
| Raymond Jeff | Davis | Technical Instructor I | Applied Technology | 863-7529 |
| Irene | Den Bleyer | Assistant Professor | Education | 863-7754 |
| Alok | Dhital | Assistant Professor | Math and Science | 863-7546 |
| Gloria | Dyc | Professor | Arts & Letters | 863-7566 |
| June | Eastridge | Technical Instructor I | Nursing | 863-7713 |
| Carol | Frick | Assistant Professor | Librarianship/Zollinger Library | 863-7608 |
| Glenda | Friend | Visiting Lecturer | Social Sciences | 863-7645 |
| Elizabeth | Gilbert | Associate Professor | Health Careers | 863-7588 |
| Bruce | Gjeltema | Associate Professor /Hist | Social Science | 863-7648 |
| John | Gonzales | Technical Instructor I | Applied Technology/ Auto TC | 863-7529 |
| Wilson | Gorman | Lecturer | Adult Basic Education | 863-7525 |
| Ruth | Haskie | Lecturer | Business Management and TC | 782-6025 |
| Alvin | Hawkinson | Visiting Lecturer | Health Careers | 863-7711 |
| Karen | Hawkinson | Technical Instructor I | Nursing | 863-7712 |
| Kathleen | Head | Technical Instructor II/Chair | Nursing | 863-7516 |
| Rachel | Hewett-Beah | Lecturer | Librarianship | 863-7531 |
| Michelle | Hodara | Visiting Lecturer | Transitional Studies | 863-7690 |
| Robert | Hoffman | Assistant Professor/Chair | Arts & Letters | 863-7616 |
| Donna | Jacobs | Lecturer II/Chair | Business Management and TC | 863-7634 |
| Ann | Jarvis | Lecturer/Chair | Education | 863-7617 |
| Tom | Kaus | Assistant Professor | Transitional Studies | 863-7647 |
| Floyd | Kezele | Assistant Professor | Education | 863-7750 |
| Muhammad | Khan | Assistant Professor | Business Management and TC | 863-7697 |
| Jocelyne | Klasen | Lecturer | Middle College High School | 863-7742 |
| Barbara | Kline | Lecturer | Nursing | 863-7593 |
| Richard | Krouth | Lecturer III | Applied Technology/Const. TC | 863-7560 |
| Kathy | Larason | Assistant Professor | Business Management and TC | 863-7641 |
| Satya | Lee | Lecturer | Nursing | 863-7667 |
| Loren | Leekela | Technical Instructor I | Applied Technology/Const. TC | 782-6020 |
| Dale | Mason | Associate Professor | Social Science | 863-7677 |
| Carolyn | Milligan | Assistant Professor | Arts & Letters/EPT | 863-7558 |
| Michael | Nye | Visiting Lecturer | Nursing | 863-7598 |
| Vickie | Olson | Lecturer II | Math & Science Department | 863-7591 |
| Francis | Pawlowski | Lecturer | Arts & Letters | 863-7753 |
| Michael | Peretti | Visiting Lecturer | Nursing | 863-7514 |
| Kenneth | Roberts | Professor/Fine Arts | Arts & Letters | 863-7619 |
| James | Sayers | Associate Professor/Chair | Transitional Studies | 863-7582 |
| Kamala | Sharma | Assistant Professor | Math & Science | 863-7582 |
| Florentin | Smarandache | Associate Professor | Math & Science | 863-7537 |
| Lilia | Smarandache | Assistant Professor | Transitional Studies | 863-7646 |
| Norman | Smith | Associate Professor | Arts & Letters | 863-7571 |
| Mary | Snaden | Assistant Professor | Transitional Studies | 863-7691 |
| Elvira | Stahn | Assistant Professor | Business Management and TC | 863-7509 |
| Rachael | Stewart | Visiting Lecturer | Education/MVSO/SAND | 863-7583 |
| Pamela | Stovall | Assistant Professor | Arts & Letters | 863-7574 |
| Jacues | Tixier | Visiting Lecturer | Applied Technology | 863-7510 |
| Michael | Volz | Lecturer II | Arts & Letters | 863-7594 |
| Samir | Wahid | Lecturer II/Chair | Math & Science | 863-7622 |
| Paula | Watt | Assistant Professor | Math & Science | 863-7747 |
| Frederic | Wey | Visiting Lecturer | Transitional Studies | 863-7614 |
| Jeannie | Welles | Professor/Chair | Health Careers | 863-7515 |
| Teresa | Wilkins | Associate Professor | Social Science | 863-7719 |
| Mark | Wilson | Lecturer III | Math & Science | 863-7536 |
| John | Zimmerman | Assistant Professor | Arts & Letters | 863-7774 |
| Helen | Zongolowicz | Professor | Education | 863-7541 |
University of New Mexico - Gallup
200 College Road
Gallup
NM 87301
(505) 863 - 7500
200 College Road
Gallup
NM 87301
(505) 863 - 7500
Copyright © 2004 The University of New Mexico, Gallup Branch.
The University of New Mexico is an Affirmative Action/Equal Opportunity institution. In accordance with the Americans with Disabilities Act, the information in this site is available in alternate formats upon request.
Questions and comments regarding this website may be sent to the webmaster
The University of New Mexico is an Affirmative Action/Equal Opportunity institution. In accordance with the Americans with Disabilities Act, the information in this site is available in alternate formats upon request.
Questions and comments regarding this website may be sent to the webmaster
