A | B | C | D | E | F | G | H | I |
J | K | L | M | N | O | P |
Q | R | S | T | U | V | W |
X | Y | Z
Top
A
| ABE-Adult Basic Education | (GH 2209) | 7525 |
| Adult Learning Center, GED Information | ||
| ABE-Adobe Center, Zuni nm | 782-2607 | |
| ABE-Dine Bekis Center, Navajo, NM | 777-2205 | |
| ABE-North Campus ( 425 N. 7th St.) | 722-6437 | |
| ABE-South Campus, Zuni NM | 782-6023 | |
| ABE-Tohatchi, NM | 733-2377 | |
| Accounts Payable | (GH 1220A) | 7506 |
| Adjunct Faculty Office | GH B225 | 7692 |
| Admissions | (GH 1138) | 7576 |
| Advisement | (GH 1132 ) | 7660 |
| AISES American Indian Science and Engineering Society | (CH 271A) | 7536 |
| Applied Technology Department - Automotive, Collision Repair, Construction, Cosmetology, &Welding | (GH 1317A) | 7523 |
| Art Gallery | GH 1232 | 7774 |
| Arts and Letters - Art Studio, Communication & Journalism, Electronic Publishing, English, Languages, Linguistics, Liberal Arts | (GH 2210) | 7535 |
| Auto Body Shop | (GH 1322A) | 7530 |
| Auto Technology Office | (GH 1311) | 7529 |
| Audio Visual | (GH 1105) | 7604 |
B
| Bachelor & Graduate Program | (CH 200) | 7618 |
| BUS-Bachelor of University Studies | (CH 200) | 7554 |
| Bookstore | (GH 1223) | 7505 |
| Business Operations | (GH 1210A) | 7556 |
| Business Mgt & Tech - Pre-BBA, Accounting, Administrative Assistant, Banking, Business/Marketing, Economics, Entrepreneurism, General Business, Information Technology, Legal Asst, Secretarial Skills, Tribal Court Advocate | (CH 163) | 7511 |
C
| Campus Canteen | (GH 1227) | 7563 |
| Campus Voice | (GH 1101F) | 7727 |
| Cashiers | (GH 1210D) | 7545 |
| CCTE Center for Career and Technical Education | (CH 106) | 7555 |
| Center for Development & Disability | (Lions Hall) | 6301 |
| Ceramics Lab | (GH 1238) | 7562 |
| Child Care Center | 7632 | |
| College of Education | (CH 200) | 7618 |
| College Learning Center | (GH 2205) | 7534 |
| College of Nursing | (CH 201A) | 7554 |
| Community Affairs | (Lion's Hall) | 7738 |
| Communication and Journalism | (GH B213) | 7574 |
| Computer Labs: | ||
| Auto Cad | (CH 266) | 7622 |
| BT | (CH 261, 263, 268) | 7511 |
| Electronic Publishing | (CH 204) | 7558 |
| Construction Tech | (CT 107) | 7560/7544 |
| Cosmetology Appointment Desk | (GH 1306) | 7561 |
| Cosmetology Office | (GH 1306B) | 7581 |
| Courtesy Phones | (GH Lobby) | 7642/7643 |
| Criminal Justice | (CH 228) | 7714 |
D
| Diabetes Prevention Program | (Gym) | 7731 |
| DWI School | (Lion's Hall) | 7738 |
| Dean of Instruction | (CH 111A) | 7541 |
| Dean of Students | (GH 1139) | 7508 |
| Digital Design and Media | (CH 204) | 7558 |
| Director's Office | (GH 1216) | 7501 |
| Drafting Technology | (CH 167C) | 7622 |
E
| EDGE Program | (Lions Hall) | 7733 |
| Education - Criminal Justice, ECME (Early Childhood Multi-Cultural Ed.) MVSO/SAND, Music | (CH 124) | 7714 |
| Extended University | (CH 200) | 7618 |
F
| Fax Numbers | (Interdepartmental) | |
| Applied Tech | 7579 | |
| Arts & Letters | 7717 | |
| Business Operations | 7749 | |
| Business Tech | 7615 | |
| CCTE | 7627 | |
| Child Care | 7760 | |
| Community Affairs | 7739 | |
| Computer Services | 7718 | |
| Criminal Justice | 7635 | |
| Dean of Instruction | 7681 | |
| Director's Office | 7532 | |
| Extended University | 7564 | |
| Financial Aid | 7601 | |
| Health Careers/Nursing Program | 7513 | |
| Information Desk | 7548 | |
| KGLP Radio | 7633 | |
| Library | 7624 | |
| Math & Science | 7761 | |
| Personnel | 7702 | |
| Physical Plant | 7621 | |
| Purchasing | 7644 | |
| RN/BSN | 7564 | |
| Student Services | 7610 | |
| Small Business Development Center | 863-6006 | |
| Financial Aid Office | Student Services | 7663 |
| Fine Arts | (GH 1232) | 7774 |
| Food Service | (GH 1227) | 7563 |
G
| GED Testing | (GH 2205) | 7665 |
| Graduate Programs | (CH 200) | 7618 |
| Grants & Development | (Lions Hall) | 7603 |
| Gymnasium | 7589 |
H
| Health Careers - Dental Assistant, Emergency Medical Tech, Health Information Tech, Medical Lab Tech, Medical Records Trans & Coding, Nursing Certificate | (HC) | 7664 |
| Human Resources | (GH 1220) | 7538/7557 |
| Human Services | (CH 227) | 7715 |
I
| Ingham Chapman Gallery | (GH 1232) | 7774 |
| Information Desk | (GH 1205) | 7500 |
| Information Technology | (GH 1111) | 7678 |
K
| KGLP Public Radio 91.7 FM | (GH B210) | 7625/7626 |
L
| Lions Hall | 7738 | |
| Lost and Found | (GH 1205/CH 228) | 7500/7620 |
M
| Math and Sciences - Math, Drafting, Biology, Anatomy, Chemistry, Geology | (CH 272) | 7700 |
| Middle College High School | (CH 100) | 7551 |
| Medical Lab Technician | (HC) | 7517 |
| MVSO/SAND - Multi Vocational Student Occupation./Students Acting on New Development | (CH 225) | 7583 |
N
| NASCE Coordinator | (HC 109B) | 7686 |
| North Campus UNM-Gallup | 425 N. 7th St . | |
| ABE | 722-6437 | |
| Nursing Assistant Program | (HCC) | 7593 |
| Nursing Program | (HCC) | 7514 |
O
| Office of Research Initiative | (CH 167F) | 7706 |
P
| PE Complex | 7589 | |
| Pay Phones | ||
| Auto Tech Area | 863-9783 | |
| Food Service Area | 863-9798 | |
| GH (Outside) | 863-8760 | |
| GH (Upstairs) | 722-9930 | |
| Gym (Lobby) | 863-9686 | |
| Personnel | (GH 1220) | 7538/7557 |
| Physical Plant | (CCC Basement) | 7596 |
| Placement Testing | (GH 2205) | 7534 |
| POLICE | (UNM-G/CH 228) | 7620 |
| Project Success | ( 425 N. 7th St . ) | 722-2640 |
| Public Affairs | (GH 1204) | 7565/7687 |
| Purchasing | (GH 1224) | 7650/7705 |
R
| Research Initiative | (CH 167F) | 7706 |
| Registrar | (GH 1137) | 7623 |
| Registration | (GH 1137) | 7524 |
| RN-BSN Program | (CH 201A) | 7554 |
S
| Small Business Development Center | (103 W. Hwy 66) | 722-2220 |
| Social Sciences - General Honors, Psychology, Sociology, History, Tribal Studies, Philosophy, Political Science, Geography | (GH 2201) | 7572 |
| Student Accounting | (GH 1212) | 7577 |
| Student Advisement Program Manager | (GH 1133) | 7520 |
| Student Senate Office | (GH 1101E) | 7553 |
| Student Services | (GH 1127) | 7524 |
T
| Testing: Placement | (GH 2205 ) | 7534 |
| Act, NMTA, PRAXIS, SAT | (CH 124C) | 7617 |
| Title III | (GH 1104) | 7764 |
| Training and Development | (GH 1117) | 7639 |
| Transitional Studies (Developmental English and Math) | (GH 2209) | 7665 |
| TRIO Program | (GH B230) | 7751 |
| TRIO Computer Lab | (GH B215) | 7577 |
| Typing Tests | (CH 263) | 7511 |
U
| University Hospital Switchboard | 272-2111 | |
| UNM-Albuquerque | 800-225-5866/ 277-0111 | |
| Upper Division Teacher Education | (CH 200) | 7618 |
V
| Veteran's Representative | (GH 1141) | 7623 |
| Video Productions | (GH 1105) | 7604 |
W
| Welding Technology | (GH 1328) | 7510 |
| Western New Mexico | (2205 St. Hwy 602 ) | 722-3389 |
Z
| Zollinger Library | 7531 | |
| Zuni South Campus | Rural Address: #67 Rt. 301 North: PO Box 1109 , Zuni , NM 87327 | 782-6010 |
| Academic Advisement/Student Services | 782-6020 | |
| Adult Basic Ed (ABE) | 782-6023 | |
| Business Mgt & Technology | 782-6025 | |
| CLC | 782-6021 | |
| FAX | 782-6050 | |
| Physical Plant | 782-6030 | |
| Program Manager | 782-6012 | |
| Vocational Construction Tech | 782-6027 |