Part Time Instructor Messages
A
| Abassary, Christine | GH 2205B | 7595 |
| Abassary, Hassan | CCC | 7632 |
| Adelhardt, Chad | CH 221 | 6302 |
| Aguayo, Lorraine | GH 1305 | 7561 |
| Arviso, Coleen | CH 167B | 7708 |
| Ashley, Sean | N. Campus | 722-6437 |
B
| Babcock, Barbara | GH 1107 | 7769 |
| Baker, Betty | Zollinger Library | 7656 |
| Baldwin, Elsie | GH 1123 | 7687 |
| Bartlett, Carol, Mgr, TRiO Program | GH B228 | 7512 |
| Beah, Rachel Hewett - Chair, Zollinger Library | Zollinger Library | 7552 |
| Beahm, Mary | CH 204A | 7539 |
| Begay, Beverleta | GH 1152 | 7710 |
| Begay, Beverly | GH 1303D | 7575 |
| Begay, Evangeline | Physical Plant | 7596 |
| Begay, Precilla | GH 1149 | 7527 |
| Begayne, Linda | CH 167 | 7511 |
| Benally, Mayna | CH 201A | 7554 |
| Billy, Anthony | GH 1142 | 7503 |
| Bitsoi, Natasha | GH 2205A | 7612 |
| Bitsoie, Jacy | GH 2205 | 7534 |
| Black, Sheridan | CH 201 | 7726 |
| Blackmore, Diane | GH 1220C | 7605 |
| Blackshear, James - Mgr, Information Technology | GH 1115 | 7639 |
| Bombaugh, Ruth | CH 200 | 7533 |
| Boots-Marshall, Jennifer | GH 1107 | 7612 |
| Bowekaty, Mark | PP-Zuni | 782-6030 |
| Brashear, Melody | HCC 126 | 7659 |
| Brewer, Bernice | HC 156 | 7517 |
| Brown, Christine - Mgr, Campus Canteen | GH 1227 | 7563 |
| Bruysschard, Freida | CH 227 | 7715 |
| Buggie, Stephen Dr . | GH B214 | 7504 |
| Burnham, Floyd | GH 1322B | 7530 |
| Burr, Cassandra | CH 271 | 7700 |
| Burson, Linda | BT-Zuni | 782-6025 |
| Bush, Caleb Dr. | GH 2210M | 7549 |
| Bush, Elizabeth | HCC 123 | 6312 |
| Butler , Christy - Executive Assistant | GH 1216B | 7519 |
| Byous, Stewart | GH 2207 | 7614 |
C
| Campbell, Marjorie | HCC 144 | 7752 |
| Campos , Bobbi | CH 106 | 7555 |
| Casebolt, Connie - Chair, Transitional Studies | GH 2205A | 7543 |
| Casebolt, Ralph Dr . | GH 2210G | 7592 |
| Chavez, Chris | CT 107 | 7544 |
| Chavez, Cynthia | Gym | 7589 |
| Chavez, Yolonda | Zollinger Library | 7531 |
| Chischilly, Laverne - Chair, Health Careers | Gym | 7597 |
| Collings-Yazzie, Melissa | CH 200 | 7613 |
| Cooney, Dr. Barry - Interim Executive Director | GH 1216 | 7501 |
| Crank, Eddie | GH 1129 | 7640 |
| Crowl, Jack | GH 2210B | 726-6313 |
| Crowl, Susan | HCC 146 | 7518 |
D
| Davis, Raymond Jeff | GH 1311B | 7529 |
| deAngelo, Jane - Branch/Division Human Resources Rep | GH 1220D | 7609 |
| Dempsey, Liz | HCC 140 | 7514 |
| Den-Bleyker, Irene | CH 124A | 7754 |
| Dhital, Alok | CH 224 | 7546 |
| Dominguez, Dina | N. Campus | 722-6437 |
| Dyc, Gloria Dr.-Chair, Arts & Letters | GH 2210P | 7566 |
E
| Eastridge, June | HCC 158 | 7713 |
| Espinosa, Darlene | GH 1140 | 7522 |
| Estrada, Bettty | GH 1111 | 7678 |
| Eversole, Lee | GH B215 | 7757 |
| Ezzell, Sabrina | HCC 150 | 6305 |
F
| Feldman, Walter - Principal, MCHS | CH 109 | 7709 |
| Fernando, Salvador | Gym | 7589 |
| Fontenelle, Bernadette | CH 106A | 7771 |
| Foutz, Kim - Mgr, Child Care | CCC | 7631 |
| Francisco, Dasray | GH 1128 | 7578 |
| Frick, Carol | Zollinger Library | 7608 |
| Friend, Glenda | GH 2210F | 7645 |
G
| Galanis, Anne | HCC 137 | 7599 |
| Garcia, Anthony | Physical Plant | 7596 |
| Garner, Dan Dr. | CH 200 | 7703 |
| Gjeltema, Bruce Dr. - Chair, Social Science | GH 2201A | 7648 |
| Gonzales, David | Physical Plant | 7688 |
| Gonzales, Sylvia | GH 1150 | 7724 |
| Gorman, Wilson | N. Campus | 722-6437 |
| Green, Ara | GH 1216 | 7501 |
| Grey, Darlene | CCC | 7632 |
| Grey-Becenti, Alana | GH 1223 | 7505 |
| Grey, Georgianna | CH 263 | 7511 |
| Gruda, Kristen | CH 200 | 7748 |
| Gutierrez, Brenda | GH 1211 | 7538 |
H
| Handeland, Peter | CH B225 | 7692 |
| Harrison, Eunice | CH 124 | 7714 |
| Haskie, Ruth | BT-Zuni | 782-6025 |
| Hatch, Queffa | CCC | 7632 |
| Hawkinson, Al | GH B208 | 7711 |
| Hawkinson, Karen | HCC 123 | 7712 |
| Head, Kathy | HCC 162 | 7516 |
| Herrguth, Kara | CCC | 7632 |
| Hoffman, Robert -Director, Academic Quality Impovement Program(AQIP) | GH 1102 | 7616 |
| Holland, Patty | GH 1210C | 7556 |
| Hood, Lorraine | GH 1111 | 7672 |
J
| Jacobs, Donna | CH 167D | 7634 |
| Jarvis, Ann - Principal, CCTE | CH 124C | 7617 |
| Jarvison, Jeanette | Physical Plant | 7596 |
| Jim, Clarita | CCC | 7632 |
| Johnson, Deane | HCC | 7664 |
| Johnson, Mary | CH 203 | 7745 |
| Johnson, Pricilla | CCC | 7632 |
| Johnson, RJ | CH 225 | 7765 |
| Johnson , Virginia | GH 1220 | 7557 |
| Jones, Herman | GH 1111 | 7768 |
K
| Kaus, Tom | CH 270A | 7537 |
| Kee, Joe | GH 2212 | 7594 |
| Kee, Mary | Zollinger Library | 7701 |
| Kelley, David | GH B225 | 7692 |
| Kezele, Floyd - Chair - Education | CH 219A | 7750 |
| King, Marlene | GH B229 | 7676 |
| Klasen, Jocelyne | CH 105 | 7742 |
| Kline, Barbara Ann | HCC 160 | 7593 |
| Knight, Dr. Jeanne | GH 1133 | 7520 |
| Kraft, Dr. Paul - Director of Student Services | GH 1139 | 7508 |
| Kraft, Vicki | Lions Hall | 7740 |
| Krouth, Rick - Chair - Applied Technology | CT 101 | 7560 |
L
| Laate, Jovena | ABE-Zuni | 782-6023 |
| Lahi, Geraldine | GH 1217 | 7577 |
| Larason, Kathy | CH 167E | 7641 |
| Largo , Ramona | CCC | 7632 |
| Lasiloo, Robin | CH 204A | 7539 |
| Lee, Elouise | GH 1210D | 7506 |
| Lee, Herbert | CH 203 | 7649 |
| Leekela, Laura | Zuni | 782-6020 |
| Leekela, Loren | CT-Zuni | 782-6019/6027 |
| Lewis, Bruce | GH 2210M | 7609 |
| Long, Jean | GH 1210D | 7545 |
| Lopez, Alfredo | Physical Plant | 7596 |
| Lopez, Louise | Lions Hall | 7738 |
| Lorenson, Kari | GH 1107 | 7664 |
M
| Manuelito, Elmer | Physical Plant | 7596 |
| Marlow, Dr. Christine - Dean of Instruction | CH 111A | 7540 |
| Martin, Elvira | CH 261A | 7509 |
| Mason, Dale Dr . | CH 219 | 7677 |
| McFadden, Erica | GH 2207 | 7690 |
| McMahon, Jayme | GH 2205 | 7665 |
| Miller, Kay | Zollinger Library | 7531 |
| Montano, Mike | Physcial Plant | 7596 |
| Montano, Robert | Physcial Plant | 7596 |
| Montoya, Abby | Physcial Plant | 7596 |
| Montoya, Rick | Physical Plant | 7596 |
| Morris, Pearl | GH 1138 | 7576 |
| Moore, Harry | Lions Hall | 7733 |
| Moore, Kate | GH 1215 | 7542 |
| Moynan-Smith, Melanie | HCC 152 | 7667 |
| Mraz, Laverne | GH 1222 | 7650 |
N
| Nastacio, Chris | Physical Plant | 7596 |
| Naswood, Sampson | Physical Plant | 7596 |
| Nelson, Roger | Physical Plant | 7596 |
| Norton, Jana Rivers | GH B215 | 7757 |
| Notah, Loretta Billie | GH 1317A | 7523 |
| Nye, Michael | HCC 131 | 7598 |
O
| Olson, Vickie | CH 271A | 7591 |
| Orr, Marty | HCC | 6306 |
P
| Padilla, Ray | Physical Plant | 7596 |
| Padilla, Raymond | CH 228C | 7637 |
| Patcigo, Andrew - Mgr., Bookstore | GH 1220D | 7586 |
| Pawlowski, Fran | GH 2210E | 7753 |
| Petranovich, Marilee | Lions Hall | 7770 |
| Petronovich, Ron - Mgr, Facilities | Physical Plant | 7596 |
| Pirlot, Marcella | GH 2205 | 7689 |
| Platero, Chris | CH 226 | 7536 |
| Platero, Gary | Physcial Plant | 7596 |
| Pracy, David | GH B212 | 7626 |
| Prieto, Albert | Physical Plant | 7596 |
R
| Reyna, Luis | Physical Plant | 7596 |
| Roberts, Kenneth | GH 1239B | 7619 |
| Robinson, Maggie | HCC 142 | 726-6308 |
S
| Sanchez, Daniel | SBDC | 722-2220 |
| Sanchez, Elsie - Mgr, Small Business Dev. Center | SBDC | 722-2220 |
| Sayers, Jim | GH 2210J | 7582 |
| Sayers, Paula | GH 1131 | 7746 |
| Sice, Jacinta | Zuni Campus | 782-6023 |
| Sharma, Kamala Dr . | CH 271B | 7585 |
| Sheyka, Lenette | GH B230 | 7751 |
| Sheridan, Nellie | CH 102 | 7551 |
| Shirley, Ernestine | GH 1147 | 7521 |
| Silva, Denise | GH 1303C | 7581 |
| Silversmith, Karessa | GH 2205B | 7525 |
| Silversmith, Marcie | SBDC | 722-2220 |
| Skeets, Katherine | GH 1205A | 7547 |
| Smarandache, Florentine Dr. | CH 270C | 7647 |
| Smarandache, Lilia | GH B2210K | 7646 |
| Smith, Norman Dr . | GH 2210A | 7571 |
| Sowers, Jody | CH 111A | 7679 |
| Stenberg, Bill - Chair, Business Management and Technology | CH 167 C | 7705 |
| Stewart, Mary | GH 1220D | 7545 |
| Stewart, Rachael | CH 225D | 7583 |
| Stiger, David | GH 1130 | 7607 |
| Stovall, Pamela | GH B213 | 7574 |
| Swan, Robin | GH 1111 | 7602 |
T
| Tack, Bud | GH 1111 | 7638 |
| Taylor, John | GH B225 | 7692 |
| Tekala, Andrew | PP-Zuni | 782-6030 |
| Tixier, Jack | GH 1328C | 7510 |
| Torres-Wier, Connie | CH 101 | 7758 |
| Thompson, Darrell | GH 1105 | 7604 |
| Thornton, Linda - Senior Public Affairs Rep. | GH 1123 | 7565 |
| Torres, Erlinda | GH 2201B | 7572 |
| Touchine, Chandra | CCC | 7632 |
| Trimmingham, Rosemary | Zollinger Library | 7531 |
| Trujillo, Roxanne | GH 1151 | 7698 |
| Tsalabutie, Dougherty | GH 1127A | 7671 |
| Tsethlikai, Adriene | GH 1213 | 7737 |
V
| Van Brott, Ken | CH 200 | 7767 |
| Van't Land, John | GH 2205 | 7534 |
W
| Wahid, Samir - Chair, Math and Sciences | CH 270D | 7622 |
| Watt, Paula Dr . | CH 270B | 7747 |
| Welles, Jeannie | HC 122 | 7515 |
| Wey, Fred | Zuni-Campus | 782-6012 |
| Wiggins, Calvin | CH 228B | 7636 |
| Wilkins, Teresa Dr . | GH 2210N | 7719 |
| Williams, Sheryl | GH 1132 | 7660 |
| Woods, Monty | HCC | 6306 |
| Wyaco, Monica | Zuni-Campus | 782-6010 |
| Wyaco, Suzette - Mgr, Enrollment Services | GH 1141 | 7623 |
Y
| Yazzie, Brenda | GH 2201A | 7535 |
| Yazzie, Veda | CCC | 7632 |
| Yoe, Yatisha | GH 270 | 7700 |
Z
| Zimmerman, John | GH 1232 | 7774 |
| Zongolowicz, Helen Dr. | CH 124B | 7541 |
Part Time Instructor Messages
| A & L | Brenda Yazzie | 7535 |
| Applied Tech | Loretta Notah | 7523 |
| B.M.T. | Linda Begayne | 7511 |
| CCTE | Bobbi Campos | 7555 |
| Extended University | Melissa Collings | 7613 |
| Gym | Cynthia Chavez | 7589 |
| Health Careers | Deane Johnson | 7664 |
| Math/Sciences | Cassandra Burr | 7700 |
| Nursing | Liz Dempsey | 7514 |
| Transitional Studies | Jayme McMahon | 7665 |
| Social Sciences | Erlinda Torres | 7572 |