Daily Crime Log Reports
| Incident Number | Date Reported | Date of Incident | Time of Incident | Incident/Offense | Location | Action/Disposition |
|---|---|---|---|---|---|---|
| G-26-04-20-26 | 04/20/26 | 04/20/26 | 16:55 | Theft | UNMG Gym | Theft-Report Taken |
| G-26-04-20-06 | 04/20/26 | 04/20/26 | 12:05 | Harassment | Gurley Hall Basement | Report Taken |
| G-26-04-20-05 | 04/20/26 | 04/20/26 | 11:45 | Inoxicated Subject | Gurley Hall | Contact Made-Subject Left |
| G-26-04-17-04 | 04/17/26 | 04/17/26 | 12:30 | Injured Subject | Gurley Hall | Contact Made-Cleared |
| G-26-04-14-02 | 04/14/26 | 04/14/26 | 12:25 | Harrassment | Gurley Hall | Report Taken |
| G-26-03-26-08 | 03/26/26 | 03/26/26 | 11:40 | Verbal Abuse | UNMG | Report Taken |
| G-26-03-11-06 | 03/11/26 | 03/11/26 | 12:50 | Suspicious Subject | UNMG Gym | Contact Made-Cleared |
| G-26-03-12-05 | 03/12/26 | 03/12/26 | 08:30 | Threats | UNMG | Report Taken |
| G-26-03-10-03 | 03/10/26 | 03/10/26 | 09:25 | Disturbance | Gurley Hall Basement | Contact Made-Cleared |
| G-26-03-04-02 | 03/04/26 | 03/04/26 | 09:00 | Domestic Violence | Gurley Hall Parking Lot | Report Taken |
| G-26-03-02-01 | 03/02/26 | 03/02/26 | 11:30 | Suspicious Vehicle | UNM Gallup | No Contact |
| G-26-02-25-08 | 02/25/26 | 02/25/26 | 19:10 | Dispute | Student Services Building | Report Taken |
| G-26-02-25-07 | 02/25/26 | 02/25/26 | 09:30 | Drug Paraphernalia | Gurley Hall | Report Taken |
| G-26-02-24-06 | 02/24/26 | 02/24/26 | 13:40 | Accident | Gurley Hall Parking Lot | Report Taken |
| G-26-02-24-05 | 02/24/26 | 02/24/26 | 08:50 | Police Request | Calvin Hall | Contact Made-Cleared |
| G-26-02-13-03 | 02/13/26 | 02/13/26 | 16:55 | Officer Request | Gurley Hall | Contact Made-Cleared |
| G-26-02-11-02 | 02/11/26 | 02/11/26 | 12:50 | Shoplifting | UNMG Bookstore | Contact Made-Cleared |
| G-26-02-04-01 | 02/04/26 | 02/04/26 | 11:11 | Welfare Check | Gurley Hall | Contact Made-Cleared |
| G-26-01-28-08 | 01/28/26 | 01/28/26 | 08:10 | Intoxicated Subject | Calvin Bus Stop | Contact Made-Cleared |
| G-26-01-23-07 | 1/23/26 | 1/23/26 | 13:05 | Battery | Gurley Hall Parking Lot | Contact Made-Report Taken |
| G-26-01-06-01 | 01/06/26 | 01/06/26 | 14:20 | Intoxicated Subject | Gurley Hall Parking Lot | Contact Made-Cleared |
The UNM-Gallup Police Department encourages anyone who is the victim or witness to any crime to promptly report the incident to the police. Because police reports are public records under state law, the UNM-Gallup Police Department cannot hold reports of crime in confidence, Confidential reports for purposes of inclusion in the annual disclosure of crime statistics can generally be made to other UNM campus security authorities, as identified below.
Confidential reports of crime may also be made to UNM Crime Stoppers at (505)-277-STOP (505) 277-7867, or with Crime Stoppers at (505) 722-6161.
The UNM-Gallup Police Department compiles and reports annual crime statistics to inform the University community about crime and related problems. Statistics are gathered from UNM-Gallup Police reports. You may request a copy of the report from the UNM-Gallup Police Dept. in Gurley Hall, Room 1205.
Explore more Campus Police options:
Parking Permit Policies Protecting You Prevention Safety Tips Reports Campus Police Administrative Service


